Compare Products
Product
Memory
Brand
Device
Category
Series
RGB
Capacity
Frequency
Latency
Voltage
Results (
78
)
CLASSIC DDR4 LAPTOP MEMORY
Module Type | Capacity | Frequency | Latency | Voltage | Compatibility | TEAM P/N | Compare |
---|---|---|---|---|---|---|---|
CLASSIC DDR4 LAPTOP MEMORY | 32GB(2x16GB) | 3200MHz | CL22 | 1.2V | TTCBD432G3200HC22DC-S01 | ADD | |
CLASSIC DDR4 LAPTOP MEMORY | 64GB(2x32GB) | 3200MHz | CL22 | 1.2V | TTCBD464G3200HC22DC-S01 | ADD | |
CLASSIC DDR4 LAPTOP MEMORY | 16GB(2x8GB) | 3200MHz | CL22 | 1.2V | TTCBD416G3200HC22DC-S01 | ADD | |
CLASSIC DDR4 LAPTOP MEMORY | 64GB(2x32GB) | 2666MHz | CL19 | 1.2V | TTCBD464G2666HC19DC-S01 | ADD | |
CLASSIC DDR4 LAPTOP MEMORY | 32GB(2x16GB) | 2666MHz | CL19 | 1.2V | TTCBD432G2666HC19DC-S01 | ADD | |
CLASSIC DDR4 LAPTOP MEMORY | 16GB(2x8GB) | 2666MHz | CL19 | 1.2V | TTCBD416G2666HC19DC-S01 | ADD | |
CLASSIC DDR4 LAPTOP MEMORY | 32GB(1x32GB) | 3200MHz | CL22 | 1.2V | TTCBD432G3200HC22-S01 | ADD | |
CLASSIC DDR4 LAPTOP MEMORY | 16GB(1x16GB) | 3200MHz | CL22 | 1.2V | TTCBD416G3200HC22-S01 | ADD | |
CLASSIC DDR4 LAPTOP MEMORY | 8GB(1x8GB) | 3200MHz | CL22 | 1.2V | TTCBD48G3200HC22-S01 | ADD | |
CLASSIC DDR4 LAPTOP MEMORY | 32GB(1x32GB) | 2666MHz | CL19 | 1.2V | TTCBD432G2666HC19-S01 | ADD | |
CLASSIC DDR4 LAPTOP MEMORY | 16GB(1x16GB) | 2666MHz | CL19 | 1.2V | TTCBD416G2666HC19-S01 | ADD | |
CLASSIC DDR4 LAPTOP MEMORY | 8GB(1x8GB) | 2666MHz | CL19 | 1.2V | TTCBD48G2666HC19-S01 | ADD |
EXPERT DDR4 DESKTOP MEMORY
Module Type | Capacity | Frequency | Latency | Voltage | Compatibility | TEAM P/N | Compare |
---|---|---|---|---|---|---|---|
EXPERT DDR4 DESKTOP MEMORY | 32GB(2x16GB) | 3600MHz | CL14 | 1.45V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TTCED432G3600HC14CDC01 | ADD |
EXPERT DDR4 DESKTOP MEMORY | 16GB(2x8GB) | 3600MHz | CL14 | 1.45V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TTCED416G3600HC14CDC01 | ADD |
EXPERT DDR4 DESKTOP MEMORY | 64GB(2x32GB) | 3600MHz | CL18 | 1.35V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TTCED464G3600HC18JDC01 | ADD |
EXPERT DDR4 DESKTOP MEMORY | 32GB(2x16GB) | 3600MHz | CL18 | 1.35V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TTCED432G3600HC18JDC01 | ADD |
EXPERT DDR4 DESKTOP MEMORY | 16GB(2x8GB) | 3600MHz | CL18 | 1.35V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TTCED416G3600HC18JDC01 | ADD |
EXPERT DDR4 DESKTOP MEMORY | 64GB(2x32GB) | 3200MHz | CL16 | 1.35V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TTCED464G3200HC16FDC01 | ADD |
EXPERT DDR4 DESKTOP MEMORY | 32GB(2x16GB) | 3200MHz | CL16 | 1.35V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TTCED432G3200HC16FDC01 | ADD |
EXPERT DDR4 DESKTOP MEMORY | 16GB(2x8GB) | 3200MHz | CL16 | 1.35V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TTCED416G3200HC16FDC01 | ADD |
EXPERT DDR4 DESKTOP MEMORY | 32GB(2x16GB) | 3200MHz | CL14 | 1.35V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TTCED432G3200HC14BDC01 | ADD |
EXPERT DDR4 DESKTOP MEMORY | 16GB(2x8GB) | 3200MHz | CL14 | 1.35V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TTCED416G3200HC14BDC01 | ADD |
ELITE PLUS DDR4 DESKTOP MEMORY BLACK
Module Type | Capacity | Frequency | Latency | Voltage | Compatibility | TEAM P/N | Compare |
---|---|---|---|---|---|---|---|
ELITE PLUS DDR4 DESKTOP MEMORY | 32GB(4x8GB) | 2666MHz | CL19 | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TPD432G2666HC19QC01 | ADD |
ELITE PLUS DDR4 DESKTOP MEMORY | 16GB(4x4GB) | 2666MHz | CL19 | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TPD416G2666HC19QC01 | ADD |
ELITE PLUS DDR4 DESKTOP MEMORY | 32GB(4x8GB) | 2400MHz | CL16 | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TPD432G2400HC16QC01 | ADD |
ELITE PLUS DDR4 DESKTOP MEMORY | 16GB(4x4GB) | 2400MHz | CL16 | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TPD416G2400HC16QC01 | ADD |
ELITE PLUS DDR4 DESKTOP MEMORY | 32GB(4x8GB) | 2133MHz | CL15 | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TPD432G2133HC15QC01 | ADD |
ELITE PLUS DDR4 DESKTOP MEMORY | 16GB(4x4GB) | 2133MHz | CL15 | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TPD416G2133HC15QC01 | ADD |
ELITE PLUS DDR4 DESKTOP MEMORY | 64GB(2x32GB) | 3200MHz | CL22 | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TPD464G3200HC22DC01 | ADD |
ELITE PLUS DDR4 DESKTOP MEMORY | 32GB(2x16GB) | 3200MHz | CL22 | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TPD432G3200HC22DC01 | ADD |
ELITE PLUS DDR4 DESKTOP MEMORY | 16GB(2x8GB) | 3200MHz | CL22 | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TPD416G3200HC22DC016 | ADD |
ELITE PLUS DDR4 DESKTOP MEMORY | 16GB(2x8GB) | 3200MHz | CL22 | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TPD416G3200HC22DC01 | ADD |
ELITE PLUS DDR4 DESKTOP MEMORY | 8GB(2x4GB) | 3200MHz | CL22 | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TPD48G3200HC22DC01 | ADD |
ELITE PLUS DDR4 DESKTOP MEMORY | 64GB(2x32GB) | 2666MHz | CL19 | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TPD464G2666HC19DC01 | ADD |
ELITE PLUS DDR4 DESKTOP MEMORY | 32GB(2x16GB) | 2666MHz | CL19 | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TPD432G2666HC19DC01 | ADD |
ELITE PLUS DDR4 DESKTOP MEMORY | 16GB(2x8GB) | 2666MHz | CL19 | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TPD416G2666HC19DC016 | ADD |
ELITE PLUS DDR4 DESKTOP MEMORY | 16GB(2x8GB) | 2666MHz | CL19 | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TPD416G2666HC19DC01 | ADD |
ELITE PLUS DDR4 DESKTOP MEMORY | 8GB(2x4GB) | 2666MHz | CL19 | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TPD48G2666HC19DC01 | ADD |
ELITE PLUS DDR4 DESKTOP MEMORY | 64GB(2x32GB) | 2400MHz | CL16 | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TPD464G2400HC16DC01 | ADD |
ELITE PLUS DDR4 DESKTOP MEMORY | 32GB(2x16GB) | 2400MHz | CL16 | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TPD432G2400HC16DC01 | ADD |
ELITE PLUS DDR4 DESKTOP MEMORY | 16GB(2x8GB) | 2400MHz | CL16 | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TPD416G2400HC16DC01 | ADD |
ELITE PLUS DDR4 DESKTOP MEMORY | 8GB(2x4GB) | 2400MHz | CL16 | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TPD48G2400HC16DC01 | ADD |
ELITE PLUS DDR4 DESKTOP MEMORY | 32GB(2x16GB) | 2133MHz | CL15 | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TPD432G2133HC15DC01 | ADD |
ELITE PLUS DDR4 DESKTOP MEMORY | 16GB(2x8GB) | 2133MHz | CL15 | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TPD416G2133HC15DC01 | ADD |
ELITE PLUS DDR4 DESKTOP MEMORY | 8GB(2x4GB) | 2133MHz | CL15 | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TPD48G2133HC15DC01 | ADD |
ELITE PLUS DDR4 DESKTOP MEMORY | 32GB(1x32GB) | 3200MHz | CL22 | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TPD432G3200HC2201 | ADD |
ELITE PLUS DDR4 DESKTOP MEMORY | 16GB(1x16GB) | 3200MHz | CL22 | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TPD416G3200HC2201 | ADD |
ELITE PLUS DDR4 DESKTOP MEMORY | 8GB(1x8GB) | 3200MHz | CL22 | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TPD48G3200HC22016 | ADD |
ELITE PLUS DDR4 DESKTOP MEMORY | 8GB(1x8GB) | 3200MHz | CL22 | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TPD48G3200HC2201 | ADD |
ELITE PLUS DDR4 DESKTOP MEMORY | 4GB(1x4GB) | 3200MHz | CL22 | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TPD44G3200HC2201 | ADD |
ELITE PLUS DDR4 DESKTOP MEMORY | 32GB(1x32GB) | 2666MHz | CL19 | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TPD432G2666HC1901 | ADD |
ELITE PLUS DDR4 DESKTOP MEMORY | 16GB(1x16GB) | 2666MHz | CL19 | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TPD416G2666HC1901 | ADD |
ELITE PLUS DDR4 DESKTOP MEMORY | 8GB(1x8GB) | 2666MHz | CL19 | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TPD48G2666HC19016 | ADD |
ELITE PLUS DDR4 DESKTOP MEMORY | 8GB(1x8GB) | 2666MHz | CL19 | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TPD48G2666HC1901 | ADD |
ELITE PLUS DDR4 DESKTOP MEMORY | 4GB(1x4GB) | 2666MHz | CL19 | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TPD44G2666HC1901 | ADD |
ELITE PLUS DDR4 DESKTOP MEMORY | 32GB(1x32GB) | 2400MHz | CL16 | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TPD432G2400HC1601 | ADD |
ELITE PLUS DDR4 DESKTOP MEMORY | 16GB(1x16GB) | 2400MHz | CL16 | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TPD416G2400HC1601 | ADD |
ELITE PLUS DDR4 DESKTOP MEMORY | 8GB(1x8GB) | 2400MHz | CL16 | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TPD48G2400HC1601 | ADD |
ELITE PLUS DDR4 DESKTOP MEMORY | 4GB(1x4GB) | 2400MHz | CL16 | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TPD44G2400HC1601 | ADD |
ELITE PLUS DDR4 DESKTOP MEMORY | 16GB(1x16GB) | 2133MHz | CL15 | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TPD416G2133HC1501 | ADD |
ELITE PLUS DDR4 DESKTOP MEMORY | 8GB(1x8GB) | 2133MHz | CL15 | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TPD48G2133HC1501 | ADD |
ELITE PLUS DDR4 DESKTOP MEMORY | 4GB(1x4GB) | 2133MHz | CL15 | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TPD44G2133HC1501 | ADD |
ELITE PLUS DDR4 DESKTOP MEMORY RED
Module Type | Capacity | Frequency | Latency | Voltage | Compatibility | TEAM P/N | Compare |
---|---|---|---|---|---|---|---|
ELITE PLUS DDR4 DESKTOP MEMORY | 32GB(4x8GB) | 2666MHz | CL19 | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TPRD432G2666HC19QC01 | ADD |
ELITE PLUS DDR4 DESKTOP MEMORY | 16GB(4x4GB) | 2666MHz | CL19 | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TPRD416G2666HC19QC01 | ADD |
ELITE PLUS DDR4 DESKTOP MEMORY | 32GB(4x8GB) | 2400MHz | CL16 | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TPRD432G2400HC16QC01 | ADD |
ELITE PLUS DDR4 DESKTOP MEMORY | 16GB(4x4GB) | 2400MHz | CL16 | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TPRD416G2400HC16QC01 | ADD |
ELITE PLUS DDR4 DESKTOP MEMORY | 32GB(4x8GB) | 2133MHz | CL15 | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TPRD432G2133HC15QC01 | ADD |
ELITE PLUS DDR4 DESKTOP MEMORY | 16GB(4x4GB) | 2133MHz | CL15 | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TPRD416G2133HC15QC01 | ADD |
ELITE PLUS DDR4 DESKTOP MEMORY | 64GB(2x32GB) | 3200MHz | CL22 | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TPRD464G3200HC22DC01 | ADD |
ELITE PLUS DDR4 DESKTOP MEMORY | 32GB(2x16GB) | 3200MHz | CL22 | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TPRD432G3200HC22DC01 | ADD |
ELITE PLUS DDR4 DESKTOP MEMORY | 16GB(2x8GB) | 3200MHz | CL22 | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TPRD416G3200HC22DC016 | ADD |
ELITE PLUS DDR4 DESKTOP MEMORY | 16GB(2x8GB) | 3200MHz | CL22 | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TPRD416G3200HC22DC01 | ADD |
ELITE PLUS DDR4 DESKTOP MEMORY | 8GB(2x4GB) | 3200MHz | CL22 | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TPRD48G3200HC22DC01 | ADD |
ELITE PLUS DDR4 DESKTOP MEMORY | 64GB(2x32GB) | 2666MHz | CL19 | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TPRD464G2666HC19DC01 | ADD |
ELITE PLUS DDR4 DESKTOP MEMORY | 32GB(2x16GB) | 2666MHz | CL19 | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TPRD432G2666HC19DC01 | ADD |
ELITE PLUS DDR4 DESKTOP MEMORY | 16GB(2x8GB) | 2666MHz | CL19 | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TPRD416G2666HC19DC016 | ADD |
ELITE PLUS DDR4 DESKTOP MEMORY | 16GB(2x8GB) | 2666MHz | CL19 | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TPRD416G2666HC19DC01 | ADD |
ELITE PLUS DDR4 DESKTOP MEMORY | 8GB(2x4GB) | 2666MHz | CL19 | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TPRD48G2666HC19DC01 | ADD |
ELITE PLUS DDR4 DESKTOP MEMORY | 64GB(2x32GB) | 2400MHz | CL16 | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TPRD464G2400HC16DC01 | ADD |
ELITE PLUS DDR4 DESKTOP MEMORY | 32GB(2x16GB) | 2400MHz | CL16 | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TPRD432G2400HC16DC01 | ADD |
ELITE PLUS DDR4 DESKTOP MEMORY | 16GB(2x8GB) | 2400MHz | CL16 | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TPRD416G2400HC16DC01 | ADD |
ELITE PLUS DDR4 DESKTOP MEMORY | 8GB(2x4GB) | 2400MHz | CL16 | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TPRD48G2400HC16DC01 | ADD |
ELITE PLUS DDR4 DESKTOP MEMORY | 32GB(2x16GB) | 2133MHz | CL15 | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TPRD432G2133HC15DC01 | ADD |
ELITE PLUS DDR4 DESKTOP MEMORY | 16GB(2x8GB) | 2133MHz | CL15 | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TPRD416G2133HC15DC01 | ADD |
ELITE PLUS DDR4 DESKTOP MEMORY | 8GB(2x4GB) | 2133MHz | CL15 | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TPRD48G2133HC15DC01 | ADD |
ELITE PLUS DDR4 DESKTOP MEMORY | 32GB(1x32GB) | 3200MHz | CL22 | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TPRD432G3200HC2201 | ADD |
ELITE PLUS DDR4 DESKTOP MEMORY | 16GB(1x16GB) | 3200MHz | CL22 | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TPRD416G3200HC2201 | ADD |
ELITE PLUS DDR4 DESKTOP MEMORY | 8GB(1x8GB) | 3200MHz | CL22 | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TPRD48G3200HC22016 | ADD |
ELITE PLUS DDR4 DESKTOP MEMORY | 8GB(1x8GB) | 3200MHz | CL22 | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TPRD48G3200HC2201 | ADD |
ELITE PLUS DDR4 DESKTOP MEMORY | 4GB(1x4GB) | 3200MHz | CL22 | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TPRD44G3200HC2201 | ADD |
ELITE PLUS DDR4 DESKTOP MEMORY | 32GB(1x32GB) | 2666MHz | CL19 | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TPRD432G2666HC1901 | ADD |
ELITE PLUS DDR4 DESKTOP MEMORY | 16GB(1x16GB) | 2666MHz | CL19 | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TPRD416G2666HC1901 | ADD |
ELITE PLUS DDR4 DESKTOP MEMORY | 8GB(1x8GB) | 2666MHz | CL19 | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TPRD48G2666HC19016 | ADD |
ELITE PLUS DDR4 DESKTOP MEMORY | 8GB(1x8GB) | 2666MHz | CL19 | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TPRD48G2666HC1901 | ADD |
ELITE PLUS DDR4 DESKTOP MEMORY | 4GB(1x4GB) | 2666MHz | CL19 | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TPRD44G2666HC1901 | ADD |
ELITE PLUS DDR4 DESKTOP MEMORY | 32GB(1x32GB) | 2400MHz | CL16 | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TPRD432G2400HC1601 | ADD |
ELITE PLUS DDR4 DESKTOP MEMORY | 16GB(1x16GB) | 2400MHz | CL16 | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TPRD416G2400HC1601 | ADD |
ELITE PLUS DDR4 DESKTOP MEMORY | 8GB(1x8GB) | 2400MHz | CL16 | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TPRD48G2400HC1601 | ADD |
ELITE PLUS DDR4 DESKTOP MEMORY | 4GB(1x4GB) | 2400MHz | CL16 | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TPRD44G2400HC1601 | ADD |
ELITE PLUS DDR4 DESKTOP MEMORY | 16GB(1x16GB) | 2133MHz | CL15 | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TPRD416G2133HC1501 | ADD |
ELITE PLUS DDR4 DESKTOP MEMORY | 8GB(1x8GB) | 2133MHz | CL15 | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TPRD48G2133HC1501 | ADD |
ELITE PLUS DDR4 DESKTOP MEMORY | 4GB(1x4GB) | 2133MHz | CL15 | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TPRD44G2133HC1501 | ADD |
ELITE DDR4 DESKTOP MEMORY
Module Type | Capacity | Frequency | Latency | Voltage | Compatibility | TEAM P/N | Compare |
---|---|---|---|---|---|---|---|
ELITE DDR4 DESKTOP MEMORY | 32GB(4x8GB) | 2666MHz | CL19 | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TED432G2666C19QC01 | ADD |
ELITE DDR4 DESKTOP MEMORY | 16GB(4x4GB) | 2666MHz | CL19 | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TED416G2666C19QC01 | ADD |
ELITE DDR4 DESKTOP MEMORY | 32GB(4x8GB) | 2400MHz | CL16 | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TED432G2400C16QC01 | ADD |
ELITE DDR4 DESKTOP MEMORY | 16GB(4x4GB) | 2400MHz | CL16 | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TED416G2400C16QC01 | ADD |
ELITE DDR4 DESKTOP MEMORY | 32GB(4x8GB) | 2133MHz | CL15 | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TED432G2133C15QC01 | ADD |
ELITE DDR4 DESKTOP MEMORY | 16GB(4x4GB) | 2133MHz | CL15 | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TED416G2133C15QC01 | ADD |
ELITE DDR4 DESKTOP MEMORY | 64GB(2x32GB) | 3200MHz | CL22 | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TED464G3200C22DC01 | ADD |
ELITE DDR4 DESKTOP MEMORY | 32GB(2x16GB) | 3200MHz | CL22 | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TED432G3200C22DC01 | ADD |
ELITE DDR4 DESKTOP MEMORY | 16GB(2x8GB) | 3200MHz | CL22 | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TED416G3200C22DC016 | ADD |
ELITE DDR4 DESKTOP MEMORY | 16GB(2x8GB) | 3200MHz | CL22 | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TED416G3200C22DC01 | ADD |
ELITE DDR4 DESKTOP MEMORY | 8GB(2x4GB) | 3200MHz | CL22 | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TED48G3200C22DC01 | ADD |
ELITE DDR4 DESKTOP MEMORY | 64GB(2x32GB) | 2666MHz | CL19 | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TED464G2666C19DC01 | ADD |
ELITE DDR4 DESKTOP MEMORY | 32GB(2x16GB) | 2666MHz | CL19 | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TED432G2666C19DC01 | ADD |
ELITE DDR4 DESKTOP MEMORY | 16GB(2x8GB) | 2666MHz | CL19 | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TED416G2666C19DC016 | ADD |
ELITE DDR4 DESKTOP MEMORY | 16GB(2x8GB) | 2666MHz | CL19 | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TED416G2666C19DC01 | ADD |
ELITE DDR4 DESKTOP MEMORY | 8GB(2x4GB) | 2666MHz | CL19 | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TED48G2666C19DC01 | ADD |
ELITE DDR4 DESKTOP MEMORY | 64GB(2x32GB) | 2400MHz | CL16 | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TED464G2400C16DC01 | ADD |
ELITE DDR4 DESKTOP MEMORY | 32GB(2x16GB) | 2400MHz | CL16 | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TED432G2400C16DC01 | ADD |
ELITE DDR4 DESKTOP MEMORY | 16GB(2x8GB) | 2400MHz | CL16 | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TED416G2400C16DC01 | ADD |
ELITE DDR4 DESKTOP MEMORY | 8GB(2x4GB) | 2400MHz | CL16 | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TED48G2400C16DC01 | ADD |
ELITE DDR4 DESKTOP MEMORY | 32GB(2x16GB) | 2133MHz | CL15 | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TED432G2133C15DC01 | ADD |
ELITE DDR4 DESKTOP MEMORY | 16GB(2x8GB) | 2133MHz | CL15 | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TED416G2133C15DC01 | ADD |
ELITE DDR4 DESKTOP MEMORY | 8GB(2x4GB) | 2133MHz | CL15 | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TED48G2133C15DC01 | ADD |
ELITE DDR4 DESKTOP MEMORY | 32GB(1x32GB) | 3200MHz | CL22 | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TED432G3200C2201 | ADD |
ELITE DDR4 DESKTOP MEMORY | 16GB(1x16GB) | 3200MHz | CL22 | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TED416G3200C2201 | ADD |
ELITE DDR4 DESKTOP MEMORY | 8GB(1x8GB) | 3200MHz | CL22 | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TED48G3200C22016 | ADD |
ELITE DDR4 DESKTOP MEMORY | 8GB(1x8GB) | 3200MHz | CL22 | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TED48G3200C2201 | ADD |
ELITE DDR4 DESKTOP MEMORY | 4GB(1x4GB) | 3200MHz | CL22 | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TED44G3200C2201 | ADD |
ELITE DDR4 DESKTOP MEMORY | 32GB(1x32GB) | 2666MHz | CL19 | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TED432G2666C1901 | ADD |
ELITE DDR4 DESKTOP MEMORY | 16GB(1x16GB) | 2666MHz | CL19 | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TED416G2666C1901 | ADD |
