DELTA TUF Gaming Alliance RGB DDR4 DESKTOP MEMORY
Feature
- Certified by TUF Gaming Alliance
- 120° ultra-wide-angle lighting effects
- Asymmetrical, minimalist design
- Aluminum alloy cooling module with high heat transfer efficiency
- Supports Intel & AMD motherboards
- Energy saving with ultra-low working voltage
- Supports XMP2.0 and one click overclocking technology
- Selected high-quality IC chips 9. Lifetime warranty
CAUTION
- Before purchasing memory products, please refer to the QVL(Qualified Vendor List) compatibility list first of the motherboard.
- The quality of the CPU memory controller (IMC) and the version from the BIOS of motherboard may both potentially affect the operating frequency of the memory.
Introduction
Certified memory by TUF Gaming Alliance
TEAMGROUP T-FORCE once again joins forces with motherboard leader ASUS and releases the T-FORCE DELTA TUF Gaming RGB overclocking memory which is certified and strictly tested by TUF Gaming Alliance. The appearance is designed with TUF Gaming Alliance’s unique military camouflage pattern. T-FORCE DELTA TUF Gaming RGB overclocking memory is definitely your best and bravest comrade!
TUF Gaming design elements
With creativity and ingenuity, TEAMGROUP design team adds TUF Gaming’s elements on the heat spreader of the ASUS co-branded memory. With design concept of the ultra-wide-angle force flowing lighting, the T-FORCE DELTA TUF Gaming RGB overclocking memory is perfectly created, offering a never-seen-before visual experience to gamers.
Asymmetrical, minimalist design
The appearance of T-FORCE DELTA TUF Gaming RGB overclocking memory is designed using integrated geometric line to create a simple and sleek heat spreader that presents a new stereoscopic art style which is the perfect combination of arts and crafts. The embossed lines on the surface not only increase the heat dissipation area and also effectively enhance cooling of the gaming memory module, so the quality of the operation can be finely stabilized.
Selected high quality IC chips
With strict testing standard, TEAMGROUP insists on using high quality IC chips which offers excellent quality, optimal performance, stability and compatibility. It provides gamers the ultimate sensation of overclocking and an RGB overclocking memory module with high stability.
Supports ASUS Aura Sync software and motherboard lighting effect synchronization
DELTA TUF Gaming Alliance RGB memory module supports ASUS Aura Sync software. These lightning controlled software allows gamers to control lighting effects and lighting synchronization with DELTA TUF Gaming Alliance RGB luminous memory module. It creates a unique, dazzling color aesthetics and offers a brilliant RGB system!Module Type | Capacity | Frequency | Latency | Data Transfer Bandwidth | Voltage | Compatibility | TEAM P/N | Compare |
---|---|---|---|---|---|---|---|---|
DELTA TUF Gaming Alliance RGB DDR4 DESKTOP MEMORY | 64GB(2x32GB) | 3600MHz | CL18 | 28800 MB/s | 1.35V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TF9D464G3600HC18JDC01 | ADD |
DELTA TUF Gaming Alliance RGB DDR4 DESKTOP MEMORY | 32GB(2x16GB) | 3600MHz | CL18 | 28800 MB/s | 1.35V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TF9D432G3600HC18JDC01 | ADD |
DELTA TUF Gaming Alliance RGB DDR4 DESKTOP MEMORY | 16GB(2x8GB) | 3600MHz | CL18 | 28800 MB/s | 1.35V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TF9D416G3600HC18JDC01 | ADD |
DELTA TUF Gaming Alliance RGB DDR4 DESKTOP MEMORY | 64GB(2x32GB) | 3200MHz | CL16 | 25600 MB/s | 1.35V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TF9D464G3200HC16FDC01 | ADD |
DELTA TUF Gaming Alliance RGB DDR4 DESKTOP MEMORY | 32GB(2x16GB) | 3200MHz | CL16 | 25600 MB/s | 1.35V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TF9D432G3200HC16FDC01 | ADD |
DELTA TUF Gaming Alliance RGB DDR4 DESKTOP MEMORY | 16GB(2x8GB) | 3200MHz | CL16 | 25600 MB/s | 1.35V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TF9D416G3200HC16FDC01 | ADD |
DELTA TUF Gaming Alliance RGB DDR4 DESKTOP MEMORY | 32GB(2x16GB) | 3200MHz | CL16 | 25600 MB/s | 1.35V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TF9D432G3200HC16CDC01 | ADD |
DELTA TUF Gaming Alliance RGB DDR4 DESKTOP MEMORY | 16GB(2x8GB) | 3200MHz | CL16 | 25600 MB/s | 1.35V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TF9D416G3200HC16CDC01 | ADD |
DELTA TUF Gaming Alliance RGB DDR4 DESKTOP MEMORY | 32GB(2x16GB) | 2933MHz | CL16 | 23400 MB/s | 1.35V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TF9D432G2933HC16CDC01 | ADD |
DELTA TUF Gaming Alliance RGB DDR4 DESKTOP MEMORY | 16GB(2x8GB) | 2933MHz | CL16 | 23400 MB/s | 1.35V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TF9D416G2933HC16CDC01 | ADD |
DELTA TUF Gaming Alliance RGB DDR4 DESKTOP MEMORY | 32GB(2x16GB) | 2666MHz | CL18 | 21300 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TF9D432G2666HC18HDC01 | ADD |
DELTA TUF Gaming Alliance RGB DDR4 DESKTOP MEMORY | 16GB(2x8GB) | 2666MHz | CL18 | 21300 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TF9D416G2666HC18HDC01 | ADD |
DELTA TUF Gaming Alliance RGB DDR4 DESKTOP MEMORY | 32GB(2x16GB) | 2400MHz | CL16 | 19200 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TF9D432G2400HC16DC01 | ADD |
DELTA TUF Gaming Alliance RGB DDR4 DESKTOP MEMORY | 16GB(2x8GB) | 2400MHz | CL16 | 19200 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TF9D416G2400HC16DC01 | ADD |
DELTA TUF Gaming Alliance RGB DDR4 DESKTOP MEMORY | 32GB(1x32GB) | 3200MHz | CL16 | 25600 MB/s | 1.35V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TF9D432G3200HC16F01 | ADD |
DELTA TUF Gaming Alliance RGB DDR4 DESKTOP MEMORY | 16GB(1x16GB) | 3200MHz | CL16 | 25600 MB/s | 1.35V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TF9D416G3200HC16F01 | ADD |
DELTA TUF Gaming Alliance RGB DDR4 DESKTOP MEMORY | 8GB(1x8GB) | 3200MHz | CL16 | 25600 MB/s | 1.35V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TF9D48G3200HC16F01 | ADD |
DELTA TUF Gaming Alliance RGB DDR4 DESKTOP MEMORY | 16GB(1x16GB) | 3200MHz | CL16 | 25600 MB/s | 1.35V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TF9D416G3200HC16C01 | ADD |
DELTA TUF Gaming Alliance RGB DDR4 DESKTOP MEMORY | 8GB(1x8GB) | 3200MHz | CL16 | 25600 MB/s | 1.35V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TF9D48G3200HC16C01 | ADD |
DELTA TUF Gaming Alliance RGB DDR4 DESKTOP MEMORY | 16GB(1x16GB) | 2933MHz | CL16 | 23400 MB/s | 1.35V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TF9D416G2933HC16C01 | ADD |
DELTA TUF Gaming Alliance RGB DDR4 DESKTOP MEMORY | 8GB(1x8GB) | 2933MHz | CL16 | 23400 MB/s | 1.35V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TF9D48G2933HC16C01 | ADD |
DELTA TUF Gaming Alliance RGB DDR4 DESKTOP MEMORY | 16GB(1x16GB) | 2666MHz | CL18 | 21300 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TF9D416G2666HC18H01 | ADD |
DELTA TUF Gaming Alliance RGB DDR4 DESKTOP MEMORY | 8GB(1x8GB) | 2666MHz | CL18 | 21300 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TF9D48G2666HC18H01 | ADD |
DELTA TUF Gaming Alliance RGB DDR4 DESKTOP MEMORY | 16GB(1x16GB) | 2400MHz | CL16 | 19200 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TF9D416G2400HC1601 | ADD |
DELTA TUF Gaming Alliance RGB DDR4 DESKTOP MEMORY | 8GB(1x8GB) | 2400MHz | CL16 | 19200 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TF9D48G2400HC1601 | ADD |
More Product Specifications
Dimensions
49(H) x 147(L) x 7(W)mm
Heat Sink
Aluminum heat spreader
Warranty
Lifetime warranty
Notes
- We reserve the right to modify product specifications without prior notice.
- Before purchasing memory products, please refer to the QVL(Qualified Vendor List) compatibility list first of the motherboard.
- The quality of the CPU memory controller (IMC) and the version from the BIOS of motherboard may both potentially affect the operating frequency of the memory.