DARK DDR4 DESKTOP MEMORY RED
Feature
- Awesome knight armor style heat spreader
- Complete coverage of the top and both sides
- The only four-pieces heat spreader in the market
- Selected high quality IC chips
- 1.2V~1.4V ultra low working voltage
- Support Intel XMP 2.0 smart overclocking technology
- QVL approved by mainstream motherboard manufactures in the market
CAUTION
- Before purchasing memory products, please refer to the QVL(Qualified Vendor List) compatibility list first of the motherboard.
- The quality of the CPU memory controller (IMC) and the version from the BIOS of motherboard may both potentially affect the operating frequency of the memory.
Introduction
QVL approved by motherboard manufacturers
Multiple compatibility verifications with mainstream DDR4 motherboards to make sure its stability with all motherboards on the QVL (Qualified Vendor List). Therefore, you wouldn't have to worry about compatibility issues when purchasing high speed memory.
Awesome knight armor style heat spreader
The TEAMGROUP design team had built a heat spreader with an all new exterior design concept. The vigorous look of top notch armor style spreader transforms the memory device of the computer hardware into a valiant dark knight riding a dark horse.
With complete coverage design and improve radiating performance 8%
The design of DDR4 DARK heat spreader surpasses DDR3 DARK's. The heat spreader area is extended to the top and the two sides. Double layer heat spreader offers memory a better protection. Complete coverage of the memory not only can enhance the radiating performance and maintain the system a long time stable operation, but also can solve the problem of overheating.
The only 4-pieces heat spreader in the market
Other than the two-piece or three-piece heat spreader with cover on the market, TEAMGROUP releases the only four-piece heat spreader in the industry. Upper and lower layers are used to create a design texture of crossed lines and the killer look of a dark knight's armor. It is both unique and eye catching.
XMP2.0 1 step overclocking technology
All DARK series support Intel XMP 2.0. It is only one step away to experience the high speed sensation of overclocking.
Ultra low working voltage
Save energy up to 40%
With low working voltage 1.2~1.4V from DDR4 DARK, it is not only energy saving but it can also reduce the temperature and the heat generated to offer the high speed running memory a stable and long time operation.
Module Type | Capacity | Frequency | Latency | Data Transfer Bandwidth | Voltage | Compatibility | TEAM P/N | Compare |
---|---|---|---|---|---|---|---|---|
DARK DDR4 DESKTOP MEMORY | 64GB(4x16GB) | 3200MHz | CL16 | 25600 MB/s | 1.35V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TDRED464G3200HC16CQC01 | ADD |
DARK DDR4 DESKTOP MEMORY | 32GB(4x8GB) | 3200MHz | CL16 | 25600 MB/s | 1.35V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TDRED432G3200HC16CQC01 | ADD |
DARK DDR4 DESKTOP MEMORY | 16GB(4x4GB) | 3200MHz | CL16 | 25600 MB/s | 1.35V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TDRED416G3200HC16CQC01 | ADD |
DARK DDR4 DESKTOP MEMORY | 64GB(4x16GB) | 3000MHz | CL16 | 24000 MB/s | 1.35V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TDRED464G3000HC16CQC01 | ADD |
DARK DDR4 DESKTOP MEMORY | 32GB(4x8GB) | 3000MHz | CL16 | 24000 MB/s | 1.35V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TDRED432G3000HC16CQC01 | ADD |
DARK DDR4 DESKTOP MEMORY | 16GB(4x4GB) | 3000MHz | CL16 | 24000 MB/s | 1.35V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TDRED416G3000HC16CQC01 | ADD |
DARK DDR4 DESKTOP MEMORY | 64GB(4x16GB) | 2800MHz | CL16 | 22400 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TDRED464G2800HC16CQC01 | ADD |
DARK DDR4 DESKTOP MEMORY | 32GB(4x8GB) | 2800MHz | CL16 | 22400 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TDRED432G2800HC16CQC01 | ADD |
DARK DDR4 DESKTOP MEMORY | 16GB(4x4GB) | 2800MHz | CL16 | 22400 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TDRED416G2800HC16CQC01 | ADD |
DARK DDR4 DESKTOP MEMORY | 64GB(4x16GB) | 2666MHz | CL15 | 21300 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TDRED464G2666HC15BQC01 | ADD |
DARK DDR4 DESKTOP MEMORY | 32GB(4x8GB) | 2666MHz | CL15 | 21300 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TDRED432G2666HC15BQC01 | ADD |
DARK DDR4 DESKTOP MEMORY | 16GB(4x4GB) | 2666MHz | CL15 | 21300 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TDRED416G2666HC15BQC01 | ADD |
DARK DDR4 DESKTOP MEMORY | 64GB(4x16GB) | 2400MHz | CL15 | 19200 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TDRED464G2400HC15BQC01 | ADD |
DARK DDR4 DESKTOP MEMORY | 32GB(4x8GB) | 2400MHz | CL14 | 19200 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TDRED432G2400HC14QC01 | ADD |
DARK DDR4 DESKTOP MEMORY | 16GB(4x4GB) | 2400MHz | CL14 | 19200 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TDRED416G2400HC14QC01 | ADD |
DARK DDR4 DESKTOP MEMORY | 32GB(2x16GB) | 3200MHz | CL16 | 25600 MB/s | 1.35V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TDRED432G3200HC16CDC01 | ADD |
DARK DDR4 DESKTOP MEMORY | 16GB(2x8GB) | 3200MHz | CL16 | 25600 MB/s | 1.35V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TDRED416G3200HC16CDC01 | ADD |
DARK DDR4 DESKTOP MEMORY | 8GB(2x4GB) | 3200MHz | CL16 | 25600 MB/s | 1.35V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TDRED48G3200HC16CDC01 | ADD |
DARK DDR4 DESKTOP MEMORY | 32GB(2x16GB) | 3000MHz | CL16 | 24000 MB/s | 1.35V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TDRED432G3000HC16CDC01 | ADD |
DARK DDR4 DESKTOP MEMORY | 16GB(2x8GB) | 3000MHz | CL16 | 24000 MB/s | 1.35V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TDRED416G3000HC16CDC01 | ADD |
DARK DDR4 DESKTOP MEMORY | 8GB(2x4GB) | 3000MHz | CL16 | 24000 MB/s | 1.35V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TDRED48G3000HC16CDC01 | ADD |
DARK DDR4 DESKTOP MEMORY | 16GB(2x8GB) | 3000MHz | CL15 | 24000 MB/s | 1.35V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TDRED416G3000HC15ADC01 | ADD |
DARK DDR4 DESKTOP MEMORY | 8GB(2x4GB) | 3000MHz | CL15 | 24000 MB/s | 1.35V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TDRED48G3000HC15ADC01 | ADD |
DARK DDR4 DESKTOP MEMORY | 32GB(2x16GB) | 2800MHz | CL16 | 22400 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TDRED432G2800HC16CDC01 | ADD |
DARK DDR4 DESKTOP MEMORY | 16GB(2x8GB) | 2800MHz | CL16 | 22400 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TDRED416G2800HC16CDC01 | ADD |
DARK DDR4 DESKTOP MEMORY | 8GB(2x4GB) | 2800MHz | CL16 | 22400 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TDRED48G2800HC16CDC01 | ADD |
DARK DDR4 DESKTOP MEMORY | 16GB(2x8GB) | 2800MHz | CL16 | 22400 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TDRED416G2800HC16ADC01 | ADD |
DARK DDR4 DESKTOP MEMORY | 8GB(2x4GB) | 2800MHz | CL16 | 22400 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TDRED48G2800HC16ADC01 | ADD |
DARK DDR4 DESKTOP MEMORY | 32GB(2x16GB) | 2666MHz | CL15 | 21300 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TDRED432G2666HC15BDC01 | ADD |
DARK DDR4 DESKTOP MEMORY | 16GB(2x8GB) | 2666MHz | CL15 | 21300 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TDRED416G2666HC15ADC01 | ADD |
DARK DDR4 DESKTOP MEMORY | 8GB(2x4GB) | 2666MHz | CL15 | 21300 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TDRED48G2666HC15ADC01 | ADD |
DARK DDR4 DESKTOP MEMORY | 16GB(2x8GB) | 2666MHz | CL15 | 21300 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TDRED416G2666HC15BDC01 | ADD |
DARK DDR4 DESKTOP MEMORY | 8GB(2x4GB) | 2666MHz | CL15 | 21300 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TDRED48G2666HC15BDC01 | ADD |
DARK DDR4 DESKTOP MEMORY | 32GB(2x16GB) | 2400MHz | CL16 | 19200 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TDRED432G2400HC16DC01 | ADD |
DARK DDR4 DESKTOP MEMORY | 16GB(2x8GB) | 2400MHz | CL16 | 19200 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TDRED416G2400HC16DC01 | ADD |
DARK DDR4 DESKTOP MEMORY | 8GB(2x4GB) | 2400MHz | CL16 | 19200 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TDRED48G2400HC16DC01 | ADD |
DARK DDR4 DESKTOP MEMORY | 32GB(2x16GB) | 2400MHz | CL15 | 19200 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TDRED432G2400HC15BDC01 | ADD |
DARK DDR4 DESKTOP MEMORY | 16GB(2x8GB) | 2400MHz | CL14 | 19200 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TDRED416G2400HC14DC01 | ADD |
DARK DDR4 DESKTOP MEMORY | 8GB(2x4GB) | 2400MHz | CL14 | 19200 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TDRED48G2400HC14DC01 | ADD |
DARK DDR4 DESKTOP MEMORY | 16GB(1x16GB) | 2666MHz | CL15 | 21300 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TDRED416G2666HC15B01 | ADD |
DARK DDR4 DESKTOP MEMORY | 8GB(1x8GB) | 2666MHz | CL15 | 21300 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TDRED48G2666HC15B01 | ADD |
DARK DDR4 DESKTOP MEMORY | 4GB(1x4GB) | 2666MHz | CL15 | 21300 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TDRED44G2666HC15B01 | ADD |
DARK DDR4 DESKTOP MEMORY | 16GB(1x16GB) | 2400MHz | CL16 | 19200 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TDRED416G2400HC1601 | ADD |
DARK DDR4 DESKTOP MEMORY | 8GB(1x8GB) | 2400MHz | CL16 | 19200 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TDRED48G2400HC1601 | ADD |
DARK DDR4 DESKTOP MEMORY | 4GB(1x4GB) | 2400MHz | CL16 | 19200 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TDRED44G2400HC1601 | ADD |
DARK DDR4 DESKTOP MEMORY | 16GB(1x16GB) | 2400MHz | CL15 | 19200 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TDRED416G2400HC15B01 | ADD |
DARK DDR4 DESKTOP MEMORY | 8GB(1x8GB) | 2400MHz | CL14 | 19200 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TDRED48G2400HC1401 | ADD |
DARK DDR4 DESKTOP MEMORY | 4GB(1x4GB) | 2400MHz | CL14 | 19200 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TDRED44G2400HC1401 | ADD |
More Product Specifications
Dimensions
39(H) x 146(L) x 8(W)mm
Heat Spreader
Aluminum heat spreader
Warranty
Lifetime warranty
Notes
- We reserve the right to modify product specifications without prior notice.
- Before purchasing memory products, please refer to the QVL(Qualified Vendor List) compatibility list first of the motherboard.
- The quality of the CPU memory controller (IMC) and the version from the BIOS of motherboard may both potentially affect the operating frequency of the memory.