ZEUS DDR4 DESKTOP MEMORY
Feature
- Lightning Bolt design element
- Born for gaming
- High quality IC with stable performance
- Support O.C. Profile
- Reliable compatibility
CAUTION
- Before purchasing memory products, please refer to the QVL(Qualified Vendor List) compatibility list first of the motherboard.
- The quality of the CPU memory controller (IMC) and the version from the BIOS of motherboard may both potentially affect the operating frequency of the memory.
Introduction
Lightning Bolt design element
ZEUS is designed with "Lighting Bolt" elements and special totem of T-FORCE. Gamers are like ZEUS holding his Lighting Bolt, winning every battle and being invincible in the gaming world.
Born for gaming
T-FORCE ZEUS is the best choice for gamers who want to get started easily. The excellent performance of 32GB single stick memory and various frequencies allow you to fully enjoy playing MOBA, AVG, MMORPG and RTS.
High quality IC with stable performance
T-FORCE ZEUS' selected high quality IC is tested for complete compatibility and stability. This offers gamers a gaming memory with stable performance and excellent quality.
Support O.C. Profile
With O.C. Profile support, there's no need to adjust the BIOS manually for either Intel or AMD platform. Easily enjoy overclocking with a single click.
Reliable compatibility
T-FORCE ZEUS Gaming Memory has been tested on all major DDR4 motherboards for compatibility. No need to worry about compatibility with the motherboards as it is QVL tested and certified by motherboard manufacturers.
Module Type | Capacity | Frequency | Latency | Data Transfer Bandwidth | Voltage | Compatibility | TEAM P/N | Compare |
---|---|---|---|---|---|---|---|---|
ZEUS DDR4 DESKTOP MEMORY | 64GB(2x32GB) | 3200MHz | CL22 | 25600 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TTZD464G3200HC22DC01 | ADD |
ZEUS DDR4 DESKTOP MEMORY | 64GB(2x32GB) | 3200MHz | CL20 | 25600 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TTZD464G3200HC20DC01 | ADD |
ZEUS DDR4 DESKTOP MEMORY | 64GB(2x32GB) | 3200MHz | CL16 | 25600 MB/s | 1.35V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TTZD464G3200HC16FDC01 | ADD |
ZEUS DDR4 DESKTOP MEMORY | 64GB(2x32GB) | 3000MHz | CL16 | 24000 MB/s | 1.35V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TTZD464G3000HC16CDC01 | ADD |
ZEUS DDR4 DESKTOP MEMORY | 64GB(2x32GB) | 2666MHz | CL19 | 21300 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TTZD464G2666HC19DC01 | ADD |
ZEUS DDR4 DESKTOP MEMORY | 32GB(2x16GB) | 3200MHz | CL22 | 25600 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TTZD432G3200HC22DC01 | ADD |
ZEUS DDR4 DESKTOP MEMORY | 32GB(2x16GB) | 3200MHz | CL20 | 25600 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TTZD432G3200HC20DC01 | ADD |
ZEUS DDR4 DESKTOP MEMORY | 32GB(2x16GB) | 3200MHz | CL16 | 25600 MB/s | 1.35V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TTZD432G3200HC16FDC01 | ADD |
ZEUS DDR4 DESKTOP MEMORY | 32GB(2x16GB) | 3000MHz | CL16 | 24000 MB/s | 1.35V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TTZD432G3000HC16CDC01 | ADD |
ZEUS DDR4 DESKTOP MEMORY | 32GB(2x16GB) | 2666MHz | CL19 | 21300 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TTZD432G2666HC19DC01 | ADD |
ZEUS DDR4 DESKTOP MEMORY | 16GB(2x8GB) | 3200MHz | CL22 | 25600 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TTZD416G3200HC22DC01 | ADD |
ZEUS DDR4 DESKTOP MEMORY | 16GB(2x8GB) | 3200MHz | CL20 | 25600 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TTZD416G3200HC20DC01 | ADD |
ZEUS DDR4 DESKTOP MEMORY | 16GB(2x8GB) | 3200MHz | CL16 | 25600 MB/s | 1.35V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TTZD416G3200HC16FDC01 | ADD |
ZEUS DDR4 DESKTOP MEMORY | 16GB(2x8GB) | 3000MHz | CL16 | 24000 MB/s | 1.35V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TTZD416G3000HC16CDC01 | ADD |
ZEUS DDR4 DESKTOP MEMORY | 16GB(2x8GB) | 2666MHz | CL19 | 21300 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TTZD416G2666HC19DC01 | ADD |
ZEUS DDR4 DESKTOP MEMORY | 32GB(1x32GB) | 3200MHz | CL22 | 25600 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TTZD432G3200HC2201 | ADD |
ZEUS DDR4 DESKTOP MEMORY | 32GB(1x32GB) | 3200MHz | CL20 | 25600 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TTZD432G3200HC2001 | ADD |
ZEUS DDR4 DESKTOP MEMORY | 32GB(1x32GB) | 3200MHz | CL16 | 25600 MB/s | 1.35V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TTZD432G3200HC16F01 | ADD |
ZEUS DDR4 DESKTOP MEMORY | 32GB(1x32GB) | 3000MHz | CL16 | 24000 MB/s | 1.35V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TTZD432G3000HC16C01 | ADD |
ZEUS DDR4 DESKTOP MEMORY | 32GB(1x32GB) | 2666MHz | CL19 | 21300 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TTZD432G2666HC1901 | ADD |
ZEUS DDR4 DESKTOP MEMORY | 16GB(1x16GB) | 3200MHz | CL22 | 25600 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TTZD416G3200HC2201 | ADD |
ZEUS DDR4 DESKTOP MEMORY | 16GB(1x16GB) | 3200MHz | CL20 | 25600 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TTZD416G3200HC2001 | ADD |
ZEUS DDR4 DESKTOP MEMORY | 16GB(1x16GB) | 3200MHz | CL16 | 25600 MB/s | 1.35V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TTZD416G3200HC16F01 | ADD |
ZEUS DDR4 DESKTOP MEMORY | 16GB(1x16GB) | 3000MHz | CL16 | 24000 MB/s | 1.35V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TTZD416G3000HC16C01 | ADD |
ZEUS DDR4 DESKTOP MEMORY | 16GB(1x16GB) | 2666MHz | CL19 | 21300 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TTZD416G2666HC1901 | ADD |
ZEUS DDR4 DESKTOP MEMORY | 8GB(1x8GB) | 3200MHz | CL22 | 25600 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TTZD48G3200HC2201 | ADD |
ZEUS DDR4 DESKTOP MEMORY | 8GB(1x8GB) | 3200MHz | CL20 | 25600 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TTZD48G3200HC2001 | ADD |
ZEUS DDR4 DESKTOP MEMORY | 8GB(1x8GB) | 3200MHz | CL16 | 25600 MB/s | 1.35V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TTZD48G3200HC16F01 | ADD |
ZEUS DDR4 DESKTOP MEMORY | 8GB(1x8GB) | 3000MHz | CL16 | 24000 MB/s | 1.35V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TTZD48G3000HC16C01 | ADD |
ZEUS DDR4 DESKTOP MEMORY | 8GB(1x8GB) | 2666MHz | CL19 | 21300 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TTZD48G2666HC1901 | ADD |
More Product Specifications
Dimensions
32(H) x 134(L)mm
Warranty
Lifetime warranty
Notes
- The frequency and stability of the overclocking memory when automatic reading of the overclocking value (XMP or D.O.C.P) is turned on will vary depending on the difference between the motherboard and CPU.
- We reserve the right to modify product specifications without prior notice.
- Before purchasing memory products, please refer to the QVL(Qualified Vendor List) compatibility list first of the motherboard.
- The quality of the CPU memory controller (IMC) and the version from the BIOS of motherboard may both potentially affect the operating frequency of the memory.
19.Apr.2021
Bang For Buck Award
28.Aug.2020