T1 DDR4 DESKTOP MEMORY
Feature
- Eye-catching visual design
- Exclusive color printing with utility model patent
- Supports Intel & AMD motherboards
- Selected high-quality IC
- Supports XMP2.0
- Energy saving with ultra-low working voltage
- Utility model patent number M563643
CAUTION
- Before purchasing memory products, please refer to the QVL(Qualified Vendor List) compatibility list first of the motherboard.
- The quality of the CPU memory controller (IMC) and the version from the BIOS of motherboard may both potentially affect the operating frequency of the memory.
Introduction
Easy to get started. Top choice for players
The T-FORCE team introduces entry-level gaming memory. No matter if you are an enthusiastic DIY PC user or an entry-level gamer, you can build up your PC with your own style easily and ready to enjoy trending games at any time.
Exclusive patent. Special ink
With the special ink and printing process, the ink can still be perfectly intact after being strictly tested in a high-temperature environment. The e-sports style design is eye-catching and making gamers excited.
Selected IC chips. Stable and durable
Every IC chip made for memory is selected through a rigorous testing process and tested for complete compatibility and stability. This offers a memory with excellent quality, optimal performance, stability, and compatibility.
High performance, low power consumption and upgrade easily
In addition to the increase in data transfer rate, the basic working voltage of the new generation of DDR4 memory is also decreased to 1.2V. This desktop memory is energy saving, high performance and low power consumption.
Supports Intel XMP and auto overclocking
In addition to the increase in data transfer rate, the basic working voltage is also decreased to 1.2V. This desktop memory is energy saving, high performance, and low power consumption.Module Type | Capacity | Frequency | Latency | Data Transfer Bandwidth | Voltage | Compatibility | TEAM P/N | Compare |
---|---|---|---|---|---|---|---|---|
T1 DDR4 DESKTOP MEMORY | 16GB(2x8GB) | 3000MHz | CL16 | 24000 MB/s | 1.35V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TTD416G3000C16DDC01 | ADD |
T1 DDR4 DESKTOP MEMORY | 16GB(2x8GB) | 2666MHz | CL18 | 21300 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TTD416G2666C18HDC01 | ADD |
T1 DDR4 DESKTOP MEMORY | 8GB(2x4GB) | 2666MHz | CL18 | 21300 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TTD48G2666C18HDC01 | ADD |
T1 DDR4 DESKTOP MEMORY | 16GB(2x8GB) | 2400MHz | CL15 | 19200 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TTD416G2400C15BDC01 | ADD |
T1 DDR4 DESKTOP MEMORY | 8GB(2x4GB) | 2400MHz | CL15 | 19200 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TTD48G2400C15BDC01 | ADD |
T1 DDR4 DESKTOP MEMORY | 8GB(1x8GB) | 3000MHz | CL16 | 24000 MB/s | 1.35V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TTD48G3000C16D01 | ADD |
T1 DDR4 DESKTOP MEMORY | 8GB(1x8GB) | 2666MHz | CL18 | 21300 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TTD48G2666C18H01 | ADD |
T1 DDR4 DESKTOP MEMORY | 4GB(1x4GB) | 2666MHz | CL18 | 21300 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TTD44G2666C18H01 | ADD |
T1 DDR4 DESKTOP MEMORY | 8GB(1x8GB) | 2400MHz | CL15 | 19200 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TTD48G2400C15B01 | ADD |
T1 DDR4 DESKTOP MEMORY | 4GB(1x4GB) | 2400MHz | CL15 | 19200 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TTD44G2400C15B01 | ADD |
More Product Specifications
Dimensions
32(H) x 134(L)mm
Warranty
Lifetime warranty
Notes
- We reserve the right to modify product specifications without prior notice.
- Before purchasing memory products, please refer to the QVL(Qualified Vendor List) compatibility list first of the motherboard.
- The quality of the CPU memory controller (IMC) and the version from the BIOS of motherboard may both potentially affect the operating frequency of the memory.
23.Mar.2020