EXPERT DDR4 DESKTOP MEMORY
Feature
- Large capacity, overclocking and stability all in one
- 10-layer board with professional anti-interference
- Customized high-temperature resistant capacitor
- High-efficiency multitasking
- Lifetime warranty let you create without worries
CAUTION
- Before purchasing memory products, please refer to the QVL(Qualified Vendor List) compatibility list first of the motherboard.
- The quality of the CPU memory controller (IMC) and the version from the BIOS of motherboard may both potentially affect the operating frequency of the memory.
Introduction
Large capacity, overclocking and stability all in one
The T-CREATE EXPERT DESKTOP DDR4 OC10L is a single 32GB DDR4 overclocking memory that has a frequency of up to 3600MHz. Let you enjoy the stable performance brought by large capacity overclocking without any worries.
10-layer PCB design with professional anti-interference feature
The Power layer which lets the current smoothly offered to the loading; the GND layer which makes the signals without any interference, and both of them are specially isolated 10 layers of printed circuit boards. The thickened 10-layer PCB has better anti-interference processing ability, allowing creators to produce animations, editing or processing without lagging.
Customized high-temperature resistant capacitor
The customized capacitor inside of the T-CREATE CLASSIC DESKTOP DDR4 OC10L can withstand the high temperature caused by running large files during creation and maintain a stable output voltage.
High-efficiency multitasking
Creators can perform multiple operations at the same time, whether it is file transfer or operations with long waiting times, to greatly improve work efficiency and meet the needs of multitasking.
Lifetime warranty let you create without worries
The T-CREATE CLASSIC DESKTOP DDR4 OC10L offers a worry-free lifetime warranty and free replacement service for all non-human damage, making the process simple and offering you peace of mind.Module Type | Capacity | Frequency | Latency | Data Transfer Bandwidth | Voltage | Compatibility | TEAM P/N | Compare |
---|---|---|---|---|---|---|---|---|
EXPERT DDR4 DESKTOP MEMORY | 32GB(2x16GB) | 3600MHz | CL14 | 28800 MB/s | 1.45V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TTCED432G3600HC14CDC01 | ADD |
EXPERT DDR4 DESKTOP MEMORY | 16GB(2x8GB) | 3600MHz | CL14 | 28800 MB/s | 1.45V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TTCED416G3600HC14CDC01 | ADD |
EXPERT DDR4 DESKTOP MEMORY | 64GB(2x32GB) | 3600MHz | CL18 | 28800 MB/s | 1.35V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TTCED464G3600HC18JDC01 | ADD |
EXPERT DDR4 DESKTOP MEMORY | 32GB(2x16GB) | 3600MHz | CL18 | 28800 MB/s | 1.35V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TTCED432G3600HC18JDC01 | ADD |
EXPERT DDR4 DESKTOP MEMORY | 16GB(2x8GB) | 3600MHz | CL18 | 28800 MB/s | 1.35V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TTCED416G3600HC18JDC01 | ADD |
EXPERT DDR4 DESKTOP MEMORY | 64GB(2x32GB) | 3200MHz | CL16 | 25600 MB/s | 1.35V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TTCED464G3200HC16FDC01 | ADD |
EXPERT DDR4 DESKTOP MEMORY | 32GB(2x16GB) | 3200MHz | CL16 | 25600 MB/s | 1.35V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TTCED432G3200HC16FDC01 | ADD |
EXPERT DDR4 DESKTOP MEMORY | 16GB(2x8GB) | 3200MHz | CL16 | 25600 MB/s | 1.35V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TTCED416G3200HC16FDC01 | ADD |
EXPERT DDR4 DESKTOP MEMORY | 32GB(2x16GB) | 3200MHz | CL14 | 25600 MB/s | 1.35V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TTCED432G3200HC14BDC01 | ADD |
EXPERT DDR4 DESKTOP MEMORY | 16GB(2x8GB) | 3200MHz | CL14 | 25600 MB/s | 1.35V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TTCED416G3200HC14BDC01 | ADD |
More Product Specifications
Dimensions
32(H) x 134(L) x 6.5(W)mm
Heat Sink
Aluminum heat spreader
Warranty
Lifetime warranty
Notes
- We reserve the right to modify product specifications without prior notice.
- Before purchasing memory products, please refer to the QVL(Qualified Vendor List) compatibility list first of the motherboard.
- The quality of the CPU memory controller (IMC) and the version from the BIOS of motherboard may both potentially affect the operating frequency of the memory.