ELITE DDR4 DESKTOP MEMORY
Feature
- New-generation product of DRAM module
- 1.2 V memory module
- Massive 32 GB Kit capacity
- Lifetime warranty
Introduction
The quality first principle
TEAMGROUP’s ELITE series launches an all new DDR4 memory module product, with an operating voltage of only 1.2V, which saves a lot of power consumption. It reduces the heat generated by the product itself and also maintains the ambient temperature around the system. This product is fully compliant with JEDEC standards and is guaranteed to be 100% compatible with all major platforms on the market. Both single channel and dual channel package are released at the same time to meet the needs of different levels of users. With up to 64GB Kit (32GBx2) of temporary storage space, data processing speed is twice as fast. The superb performance of TEAMGROUP’s ELITE series provides you with excellent quality of stability, long-term efficiency and low power consumption.
Module Type | Capacity | Frequency | Latency | Data Transfer Bandwidth | Voltage | Compatibility | TEAM P/N | Compare |
---|---|---|---|---|---|---|---|---|
ELITE DDR4 DESKTOP MEMORY | 32GB(4x8GB) | 2666MHz | CL19 | 21300 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TED432G2666C19QC01 | ADD |
ELITE DDR4 DESKTOP MEMORY | 16GB(4x4GB) | 2666MHz | CL19 | 21300 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TED416G2666C19QC01 | ADD |
ELITE DDR4 DESKTOP MEMORY | 32GB(4x8GB) | 2400MHz | CL16 | 19200 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TED432G2400C16QC01 | ADD |
ELITE DDR4 DESKTOP MEMORY | 16GB(4x4GB) | 2400MHz | CL16 | 19200 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TED416G2400C16QC01 | ADD |
ELITE DDR4 DESKTOP MEMORY | 32GB(4x8GB) | 2133MHz | CL15 | 17000 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TED432G2133C15QC01 | ADD |
ELITE DDR4 DESKTOP MEMORY | 16GB(4x4GB) | 2133MHz | CL15 | 17000 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TED416G2133C15QC01 | ADD |
ELITE DDR4 DESKTOP MEMORY | 64GB(2x32GB) | 3200MHz | CL22 | 25600 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TED464G3200C22DC01 | ADD |
ELITE DDR4 DESKTOP MEMORY | 32GB(2x16GB) | 3200MHz | CL22 | 25600 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TED432G3200C22DC01 | ADD |
ELITE DDR4 DESKTOP MEMORY | 16GB(2x8GB) | 3200MHz | CL22 | 25600 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TED416G3200C22DC016 | ADD |
ELITE DDR4 DESKTOP MEMORY | 16GB(2x8GB) | 3200MHz | CL22 | 25600 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TED416G3200C22DC01 | ADD |
ELITE DDR4 DESKTOP MEMORY | 8GB(2x4GB) | 3200MHz | CL22 | 25600 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TED48G3200C22DC01 | ADD |
ELITE DDR4 DESKTOP MEMORY | 64GB(2x32GB) | 2666MHz | CL19 | 21300 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TED464G2666C19DC01 | ADD |
ELITE DDR4 DESKTOP MEMORY | 32GB(2x16GB) | 2666MHz | CL19 | 21300 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TED432G2666C19DC01 | ADD |
ELITE DDR4 DESKTOP MEMORY | 16GB(2x8GB) | 2666MHz | CL19 | 21300 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TED416G2666C19DC016 | ADD |
ELITE DDR4 DESKTOP MEMORY | 16GB(2x8GB) | 2666MHz | CL19 | 21300 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TED416G2666C19DC01 | ADD |
ELITE DDR4 DESKTOP MEMORY | 8GB(2x4GB) | 2666MHz | CL19 | 21300 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TED48G2666C19DC01 | ADD |
ELITE DDR4 DESKTOP MEMORY | 64GB(2x32GB) | 2400MHz | CL16 | 19200 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TED464G2400C16DC01 | ADD |
ELITE DDR4 DESKTOP MEMORY | 32GB(2x16GB) | 2400MHz | CL16 | 19200 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TED432G2400C16DC01 | ADD |
ELITE DDR4 DESKTOP MEMORY | 16GB(2x8GB) | 2400MHz | CL16 | 19200 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TED416G2400C16DC01 | ADD |
ELITE DDR4 DESKTOP MEMORY | 8GB(2x4GB) | 2400MHz | CL16 | 19200 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TED48G2400C16DC01 | ADD |
ELITE DDR4 DESKTOP MEMORY | 32GB(2x16GB) | 2133MHz | CL15 | 17000 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TED432G2133C15DC01 | ADD |
ELITE DDR4 DESKTOP MEMORY | 16GB(2x8GB) | 2133MHz | CL15 | 17000 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TED416G2133C15DC01 | ADD |
ELITE DDR4 DESKTOP MEMORY | 8GB(2x4GB) | 2133MHz | CL15 | 17000 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TED48G2133C15DC01 | ADD |
ELITE DDR4 DESKTOP MEMORY | 32GB(1x32GB) | 3200MHz | CL22 | 25600 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TED432G3200C2201 | ADD |
ELITE DDR4 DESKTOP MEMORY | 16GB(1x16GB) | 3200MHz | CL22 | 25600 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TED416G3200C2201 | ADD |
ELITE DDR4 DESKTOP MEMORY | 8GB(1x8GB) | 3200MHz | CL22 | 25600 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TED48G3200C22016 | ADD |
ELITE DDR4 DESKTOP MEMORY | 8GB(1x8GB) | 3200MHz | CL22 | 25600 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TED48G3200C2201 | ADD |
ELITE DDR4 DESKTOP MEMORY | 4GB(1x4GB) | 3200MHz | CL22 | 25600 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TED44G3200C2201 | ADD |
ELITE DDR4 DESKTOP MEMORY | 32GB(1x32GB) | 2666MHz | CL19 | 21300 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TED432G2666C1901 | ADD |
ELITE DDR4 DESKTOP MEMORY | 16GB(1x16GB) | 2666MHz | CL19 | 21300 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TED416G2666C1901 | ADD |
ELITE DDR4 DESKTOP MEMORY | 8GB(1x8GB) | 2666MHz | CL19 | 21300 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TED48G2666C19016 | ADD |
ELITE DDR4 DESKTOP MEMORY | 8GB(1x8GB) | 2666MHz | CL19 | 21300 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TED48G2666C1901 | ADD |
ELITE DDR4 DESKTOP MEMORY | 4GB(1x4GB) | 2666MHz | CL19 | 21300 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TED44G2666C1901 | ADD |
ELITE DDR4 DESKTOP MEMORY | 32GB(1x32GB) | 2400MHz | CL16 | 19200 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TED432G2400C1601 | ADD |
ELITE DDR4 DESKTOP MEMORY | 16GB(1x16GB) | 2400MHz | CL16 | 19200 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TED416G2400C1601 | ADD |
ELITE DDR4 DESKTOP MEMORY | 8GB(1x8GB) | 2400MHz | CL16 | 19200 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TED48G2400C1601 | ADD |
ELITE DDR4 DESKTOP MEMORY | 4GB(1x4GB) | 2400MHz | CL16 | 19200 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TED44G2400C1601 | ADD |
ELITE DDR4 DESKTOP MEMORY | 16GB(1x16GB) | 2133MHz | CL15 | 17000 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TED416G2133C1501 | ADD |
ELITE DDR4 DESKTOP MEMORY | 8GB(1x8GB) | 2133MHz | CL15 | 17000 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TED48G2133C1501 | ADD |
ELITE DDR4 DESKTOP MEMORY | 4GB(1x4GB) | 2133MHz | CL15 | 17000 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TED44G2133C1501 | ADD |
More Product Specifications
Dimensions
32(H) x 134(L)mm
Warranty
Lifetime warranty
Notes
- We reserve the right to modify product specifications without prior notice.