ELITE PLUS DDR3 DESKTOP MEMORY RED
Feature
- Adherence to JEDEC and compliance to RoHS with respect to environmental protection regulation, production and manufacturing
- Strict test and verification procedures are performed for products
- Lifetime Warranty
Introduction
Provides various frequency and capacity selections
For TEAM ELITE DDR3 family, TEAMGROUP Inc. beholds the consistent quality principle of TEAMGROUP to insist on adopting high-quality ICs, in addition to strict production and manufacturing processes together with strict test procedures. Also, JEDEC(JOINT ELECTRON DEVICE ENGINEERING COUNCIL) regulation is followed in production to provide users excellent quality for developing sufficiently the potential performance of computer system. Moreover, TEAM ELITE provides various frequency and capacity selections to meet different levels of requirements of consumers in use.
Module Type | Capacity | Frequency | Latency | Data Transfer Bandwidth | Voltage | Compatibility | TEAM P/N | Compare |
---|---|---|---|---|---|---|---|---|
ELITE PLUS DDR3 DESKTOP MEMORY | 16GB(2x8GB) | 1866MHz | CL13 | 14900 MB/s | 1.5V | TPRD316G1866HC13DC01 | ADD | |
ELITE PLUS DDR3 DESKTOP MEMORY | 8GB(2x4GB) | 1866MHz | CL13 | 14900 MB/s | 1.5V | TPRD38G1866HC13DC01 | ADD | |
ELITE PLUS DDR3 DESKTOP MEMORY | 16GB(2x8GB) | 1600MHz | CL11 | 12800 MB/s | 1.5V | TPRD316G1600HC11DC01 | ADD | |
ELITE PLUS DDR3 DESKTOP MEMORY | 8GB(2x4GB) | 1600MHz | CL11 | 12800 MB/s | 1.5V | TPRD38G1600HC11DC01 | ADD | |
ELITE PLUS DDR3 DESKTOP MEMORY | 4GB(2x2GB) | 1600MHz | CL11 | 12800 MB/s | 1.5V | TPRD34G1600HC11DC01 | ADD | |
ELITE PLUS DDR3 DESKTOP MEMORY | 16GB(2x8GB) | 1333MHz | CL9 | 10600 MB/s | 1.5V | TPRD316G1333HC9DC01 | ADD | |
ELITE PLUS DDR3 DESKTOP MEMORY | 8GB(2x4GB) | 1333MHz | CL9 | 10600 MB/s | 1.5V | TPRD38G1333HC9DC01 | ADD | |
ELITE PLUS DDR3 DESKTOP MEMORY | 4GB(2x2GB) | 1333MHz | CL9 | 10600 MB/s | 1.5V | TPRD34G1333HC9DC01 | ADD | |
ELITE PLUS DDR3 DESKTOP MEMORY | 8GB(1x8GB) | 1866MHz | CL13 | 14900 MB/s | 1.5V | TPRD38G1866HC1301 | ADD | |
ELITE PLUS DDR3 DESKTOP MEMORY | 4GB(1x4GB) | 1866MHz | CL13 | 14900 MB/s | 1.5V | TPRD34G1866HC1301 | ADD | |
ELITE PLUS DDR3 DESKTOP MEMORY | 8GB(1x8GB) | 1600MHz | CL11 | 12800 MB/s | 1.5V | TPRD38G1600HC1101 | ADD | |
ELITE PLUS DDR3 DESKTOP MEMORY | 4GB(1x4GB) | 1600MHz | CL11 | 12800 MB/s | 1.5V | TPRD34G1600HC1101 | ADD | |
ELITE PLUS DDR3 DESKTOP MEMORY | 2GB(1x2GB) | 1600MHz | CL11 | 12800 MB/s | 1.5V | TPRD32G1600HC1101 | ADD | |
ELITE PLUS DDR3 DESKTOP MEMORY | 8GB(1x8GB) | 1333MHz | CL9 | 10600 MB/s | 1.5V | TPRD38G1333HC901 | ADD | |
ELITE PLUS DDR3 DESKTOP MEMORY | 4GB(1x4GB) | 1333MHz | CL9 | 10600 MB/s | 1.5V | TPRD34G1333HC901 | ADD | |
ELITE PLUS DDR3 DESKTOP MEMORY | 2GB(1x2GB) | 1333MHz | CL9 | 10600 MB/s | 1.5V | TPRD32G1333HC901 | ADD |
More Product Specifications
Dimensions
30(H) x 133.4(L) x 5(W)mm
Warranty
Lifetime warranty
Notes
- We reserve the right to modify product specifications without prior notice.