ELITE DDR5 LAPTOP MEMORY
Feature
- Faster than ever with 4800MHz frequency
- New structural composition for better performance
- Conserve energy with energy-efficient 1.1V working voltage
- Supports on-die ECC for more stable systems
- Upgraded capacity for powerful multitasking
- Lifetime warranty for maximum protection
Introduction
New Era. Total Upgrade.
Faster than ever with 4800MHz frequency
The TEAMGROUP ELITE SO-DIMM DDR5 is equipped with an ultra-high frequency of 4800MHz, a standard for DDR5s and 50% more from the 3200MHz standard frequency maximum of DDR4 modules.
Conserve energy with energy-efficient 1.1V working voltage
Standard working voltage has been reduced from the 1.2V in DDR4 modules to 1.1V for better battery life on laptops. The PMIC has also been transferred from the motherboard to the RAM for effective load management and minimal noise interference.
Supports on-die ECC for more stable systems
The TEAMGROUP ELITE SO-DIMM DDR5 supports on-die ECCs, a feature that self-corrects DRAM cells, to deliver stability to DRAM systems using DDR5.
New structural composition for better performance
DDR5 allows up to 32 banks (storage units that can be enabled/disabled separately) comprised from 8 bank groups, doubling the access availability from the 16 banks available in DDR4 standards; the DDR5 burst length (amount of data that can be accessed from a single DRAM read/write command) is also twice as much as DDR4 burst lengths. We believe the strengthened DDR5 performance can ensure that our users enjoy a brand new experience.
Upgraded capacity for powerful multitasking
The TEAMGROUP ELITE SO-DIMM DDR5 is available with 8GB, 16GB, and 32GB capacities to satisfy the multitasking needs of businessmen, ensuring that users can work on documents and watch videos at the same time for the ultimate smooth multitasking experience.
Lifetime warranty for maximum protection
TEAMGROUP offers lifetime warranties and will replace products for free. The warranty does not apply to damages resulting from misuse, mishandling, or other forms of human factors.
Module Type | Capacity | Frequency | Latency | Data Transfer Bandwidth | Voltage | Compatibility | TEAM P/N | Compare |
---|---|---|---|---|---|---|---|---|
ELITE DDR5 LAPTOP MEMORY | 64GB(2x32GB) | 5600MHz | CL46 | 44800 MB/s | 1.1V | Intel 13th Laptop | TED564G5600C46ADC-S01 | ADD |
ELITE DDR5 LAPTOP MEMORY | 64GB(2x32GB) | 5600MHz | CL46 | 44800 MB/s | 1.1V | Intel 13th Laptop | TED564G5600C46DC-S01 | ADD |
ELITE DDR5 LAPTOP MEMORY | 32GB(2x16GB) | 5600MHz | CL46 | 44800 MB/s | 1.1V | Intel 13th Laptop | TED532G5600C46DC-S01 | ADD |
ELITE DDR5 LAPTOP MEMORY | 32GB(2x16GB) | 5600MHz | CL46 | 44800 MB/s | 1.1V | Intel 13th Laptop | TED532G5600C46ADC-S01 | ADD |
ELITE DDR5 LAPTOP MEMORY | 16GB(2x8GB) | 5600MHz | CL46 | 44800 MB/s | 1.1V | Intel 13th Laptop | TED516G5600C46ADC-S016 | ADD |
ELITE DDR5 LAPTOP MEMORY | 64GB(2x32GB) | 5200MHz | CL42 | 41600 MB/s | 1.1V | Intel 13th Laptop | TED564G5200C42DC-S01 | ADD |
ELITE DDR5 LAPTOP MEMORY | 32GB(2x16GB) | 5200MHz | CL42 | 41600 MB/s | 1.1V | Intel 13th Laptop | TED532G5200C42DC-S01 | ADD |
ELITE DDR5 LAPTOP MEMORY | 64GB(2x32GB) | 4800MHz | CL40 | 38400 MB/s | 1.1V | Intel 13th Laptop | TED564G4800C40DDC-S01 | ADD |
ELITE DDR5 LAPTOP MEMORY | 64GB(2x32GB) | 4800MHz | CL40 | 38400 MB/s | 1.1V | Intel 13th Laptop | TED564G4800C40DC-S01 | ADD |
ELITE DDR5 LAPTOP MEMORY | 32GB(2x16GB) | 4800MHz | CL40 | 38400 MB/s | 1.1V | Intel 13th Laptop | TED532G4800C40DDC-S01 | ADD |
ELITE DDR5 LAPTOP MEMORY | 32GB(2x16GB) | 4800MHz | CL40 | 38400 MB/s | 1.1V | Intel 13th Laptop | TED532G4800C40DC-S01 | ADD |
ELITE DDR5 LAPTOP MEMORY | 16GB(2x8GB) | 4800MHz | CL40 | 38400 MB/s | 1.1V | Intel 13th Laptop | TED516G4800C40DDC-S016 | ADD |
ELITE DDR5 LAPTOP MEMORY | 16GB(2x8GB) | 4800MHz | CL40 | 38400 MB/s | 1.1V | Intel 13th Laptop | TED516G4800C40DC-S016 | ADD |
ELITE DDR5 LAPTOP MEMORY | 32GB(1x32GB) | 5600MHz | CL46 | 44800 MB/s | 1.1V | Intel 13th Laptop | TED532G5600C46A-S01 | ADD |
ELITE DDR5 LAPTOP MEMORY | 32GB(1x32GB) | 5600MHz | CL46 | 44800 MB/s | 1.1V | Intel 13th Laptop | TED532G5600C46-S01 | ADD |
ELITE DDR5 LAPTOP MEMORY | 16GB(1x16GB) | 5600MHz | CL46 | 44800 MB/s | 1.1V | Intel 13th Laptop | TED516G5600C46A-S01 | ADD |
ELITE DDR5 LAPTOP MEMORY | 16GB(1x16GB) | 5600MHz | CL46 | 44800 MB/s | 1.1V | Intel 13th Laptop | TED516G5600C46-S01 | ADD |
ELITE DDR5 LAPTOP MEMORY | 8GB(1x8GB) | 5600MHz | CL46 | 44800 MB/s | 1.1V | Intel 13th Laptop | TED58G5600C46A-S016 | ADD |
ELITE DDR5 LAPTOP MEMORY | 32GB(1x32GB) | 5200MHz | CL42 | 41600 MB/s | 1.1V | Intel 13th Laptop | TED532G5200C42-S01 | ADD |
ELITE DDR5 LAPTOP MEMORY | 16GB(1x16GB) | 5200MHz | CL42 | 41600 MB/s | 1.1V | Intel 13th Laptop | TED516G5200C42-S01 | ADD |
ELITE DDR5 LAPTOP MEMORY | 32GB(1x32GB) | 4800MHz | CL40 | 38400 MB/s | 1.1V | Intel 13th Laptop | TED532G4800C40D-S01 | ADD |
ELITE DDR5 LAPTOP MEMORY | 32GB(1x32GB) | 4800MHz | CL40 | 38400 MB/s | 1.1V | Intel 13th Laptop | TED532G4800C40-S01 | ADD |
ELITE DDR5 LAPTOP MEMORY | 16GB(1x16GB) | 4800MHz | CL40 | 38400 MB/s | 1.1V | Intel 13th Laptop | TED516G4800C40D-S01 | ADD |
ELITE DDR5 LAPTOP MEMORY | 16GB(1x16GB) | 4800MHz | CL40 | 38400 MB/s | 1.1V | Intel 13th Laptop | TED516G4800C40-S01 | ADD |
ELITE DDR5 LAPTOP MEMORY | 8GB(1x8GB) | 4800MHz | CL40 | 44800 MB/s | 1.1V | Intel 13th Laptop | TED58G4800C40D-S016 | ADD |
ELITE DDR5 LAPTOP MEMORY | 8GB(1x8GB) | 4800MHz | CL40 | 38400 MB/s | 1.1V | Intel 13th Laptop | TED58G4800C40-S016 | ADD |
More Product Specifications
Dimensions
30(H) x 70(L)mm
Warranty
Lifetime warranty
Notes
- We reserve the right to modify product specifications without prior notice.