ELITE DDR4 LAPTOP MEMORY
Feature
- All new generation product of DRAM module
- 1.2V memory module
- Massive 32GB Kit
- Lifetime warranty
Introduction
The quality first principle
TEAMGROUP’s ELITE series releases an all new DDR4 SO-DIMM product. It is compliant with JEDEC international standards and the operating voltage is only 1.2v, which saves a lot of power consumption. It reduces the heat generated by the product itself and also maintains the ambient temperature around the system. It is also proven to be 100% compatible with all major laptops on the market. High quality IC are selected for their outstanding performance, stability and compatibility, making them the best choice for laptop users to expand their capacity.
Module Type | Capacity | Frequency | Latency | Data Transfer Bandwidth | Voltage | Compatibility | TEAM P/N | Compare |
---|---|---|---|---|---|---|---|---|
ELITE DDR4 LAPTOP MEMORY | 64GB(2x32GB) | 3200MHz | CL22 | 25600 MB/s | 1.2V | TED464G3200C22DC-S01 | ADD | |
ELITE DDR4 LAPTOP MEMORY | 32GB(2x16GB) | 3200MHz | CL22 | 25600 MB/s | 1.2V | TED432G3200C22DC-S01 | ADD | |
ELITE DDR4 LAPTOP MEMORY | 16GB(2x8GB) | 3200MHz | CL22 | 25600 MB/s | 1.2V | TED416G3200C22DC-S01 | ADD | |
ELITE DDR4 LAPTOP MEMORY | 64GB(2x32GB) | 2666MHz | CL19 | 21300 MB/s | 1.2V | TED464G2666C19DC-S01 | ADD | |
ELITE DDR4 LAPTOP MEMORY | 32GB(2x16GB) | 2666MHz | CL19 | 21300 MB/s | 1.2V | TED432G2666C19DC-S01 | ADD | |
ELITE DDR4 LAPTOP MEMORY | 16GB(2x8GB) | 2666MHz | CL19 | 21300 MB/s | 1.2V | TED416G2666C19DC-S01 | ADD | |
ELITE DDR4 LAPTOP MEMORY | 8GB(2x4GB) | 2666MHz | CL19 | 21300 MB/s | 1.2V | TED48G2666C19DC-S01 | ADD | |
ELITE DDR4 LAPTOP MEMORY | 64GB(2x32GB) | 2400MHz | CL16 | 19200 MB/s | 1.2V | TED464G2400C16DC-S01 | ADD | |
ELITE DDR4 LAPTOP MEMORY | 32GB(2x16GB) | 2400MHz | CL16 | 19200 MB/s | 1.2V | TED432G2400C16DC-S01 | ADD | |
ELITE DDR4 LAPTOP MEMORY | 16GB(2x8GB) | 2400MHz | CL16 | 19200 MB/s | 1.2V | TED416G2400C16DC-S01 | ADD | |
ELITE DDR4 LAPTOP MEMORY | 8GB(2x4GB) | 2400MHz | CL16 | 19200 MB/s | 1.2V | TED48G2400C16DC-S01 | ADD | |
ELITE DDR4 LAPTOP MEMORY | 32GB(2x16GB) | 2133MHz | CL15 | 17000 MB/s | 1.2V | TED432G2133C15DC-S01 | ADD | |
ELITE DDR4 LAPTOP MEMORY | 16GB(2x8GB) | 2133MHz | CL15 | 17000 MB/s | 1.2V | TED416G2133C15DC-S01 | ADD | |
ELITE DDR4 LAPTOP MEMORY | 8GB(2x4GB) | 2133MHz | CL15 | 17000 MB/s | 1.2V | TED48G2133C15DC-S01 | ADD | |
ELITE DDR4 LAPTOP MEMORY | 32GB(1x32GB) | 3200MHz | CL22 | 25600 MB/s | 1.2V | TED432G3200C22-S01 | ADD | |
ELITE DDR4 LAPTOP MEMORY | 16GB(1x16GB) | 3200MHz | CL22 | 25600 MB/s | 1.2V | TED416G3200C22-S01 | ADD | |
ELITE DDR4 LAPTOP MEMORY | 8GB(1x8GB) | 3200MHz | CL22 | 25600 MB/s | 1.2V | TED48G3200C22-S01 | ADD | |
ELITE DDR4 LAPTOP MEMORY | 32GB(1x32GB) | 2666MHz | CL19 | 21300 MB/s | 1.2V | TED432G2666C19-S01 | ADD | |
ELITE DDR4 LAPTOP MEMORY | 16GB(1x16GB) | 2666MHz | CL19 | 21300 MB/s | 1.2V | TED416G2666C19-S01 | ADD | |
ELITE DDR4 LAPTOP MEMORY | 8GB(1x8GB) | 2666MHz | CL19 | 21300 MB/s | 1.2V | TED48G2666C19-S01 | ADD | |
ELITE DDR4 LAPTOP MEMORY | 4GB(1x4GB) | 2666MHz | CL19 | 21300 MB/s | 1.2V | TED44G2666C19-S01 | ADD | |
ELITE DDR4 LAPTOP MEMORY | 32GB(1x32GB) | 2400MHz | CL16 | 19200 MB/s | 1.2V | TED432G2400C16-S01 | ADD | |
ELITE DDR4 LAPTOP MEMORY | 16GB(1x16GB) | 2400MHz | CL16 | 19200 MB/s | 1.2V | TED416G2400C16-S01 | ADD | |
ELITE DDR4 LAPTOP MEMORY | 8GB(1x8GB) | 2400MHz | CL16 | 19200 MB/s | 1.2V | TED48G2400C16-S01 | ADD | |
ELITE DDR4 LAPTOP MEMORY | 4GB(1x4GB) | 2400MHz | CL16 | 19200 MB/s | 1.2V | TED44G2400C16-S01 | ADD | |
ELITE DDR4 LAPTOP MEMORY | 16GB(1x16GB) | 2133MHz | CL15 | 17000 MB/s | 1.2V | TED416G2133C15-S01 | ADD | |
ELITE DDR4 LAPTOP MEMORY | 8GB(1x8GB) | 2133MHz | CL15 | 17000 MB/s | 1.2V | TED48G2133C15-S01 | ADD | |
ELITE DDR4 LAPTOP MEMORY | 4GB(1x4GB) | 2133MHz | CL15 | 17000 MB/s | 1.2V | TED44G2133C15-S01 | ADD |
More Product Specifications
Dimensions
30(H) x 67.6(L)mm
Warranty
Lifetime warranty
Notes
- We reserve the right to modify product specifications without prior notice.
03.Oct.2023