ELITE DDR3 LAPTOP MEMORY
Feature
- Adherence to JEDEC and compliance to RoHS with respect to environmental protection regulation, production and manufacturing
- Strict test and verification procedures are performed for products
- Lifetime warranty
Introduction
Promotion of new products always keeps up with the market trend
Notebook computer (NB) applications are getting popular in either work or life in addition to commercial application, in which every person has an NB. In response to the trend, TEAMGROUP Inc. provides TEAM ELITE DDR3 family, a new extension selection with excellent price/performance.
The SO-DIMM product in TEAM ELITE family of TEAMGROUP Inc. is designed to comply with JEDEC international standard, selects high-quality ICs, and pass 100% strict test with excellent quality, outstanding performance. It is of both stability and compliance as the optimal choice of NB user.
The SO-DIMM product in TEAM ELITE family of TEAMGROUP Inc. is designed to comply with JEDEC international standard, selects high-quality ICs, and pass 100% strict test with excellent quality, outstanding performance. It is of both stability and compliance as the optimal choice of NB user.
Module Type | Capacity | Frequency | Latency | Data Transfer Bandwidth | Voltage | Compatibility | TEAM P/N | Compare |
---|---|---|---|---|---|---|---|---|
ELITE DDR3 LAPTOP MEMORY | 16GB(2x8GB) | 1866MHz | CL13 | 14900 MB/s | 1.5V | TED316G1866C13DC-S01 | ADD | |
ELITE DDR3 LAPTOP MEMORY | 8GB(2x4GB) | 1866MHz | CL13 | 14900 MB/s | 1.5V | TED38G1866C13DC-S01 | ADD | |
ELITE DDR3 LAPTOP MEMORY | 16GB(2x8GB) | 1600MHz | CL11 | 12800 MB/s | 1.5V | TED316G1600C11DC-S01 | ADD | |
ELITE DDR3 LAPTOP MEMORY | 8GB(2x4GB) | 1600MHz | CL11 | 12800 MB/s | 1.5V | TED38G1600C11DC-S01 | ADD | |
ELITE DDR3 LAPTOP MEMORY | 4GB(2x2GB) | 1600MHz | CL11 | 12800 MB/s | 1.5V | TED34G1600C11DC-S01 | ADD | |
ELITE DDR3 LAPTOP MEMORY | 16GB(2x8GB) | 1333MHz | CL9 | 10600 MB/s | 1.5V | TED316G1333C9DC-S01 | ADD | |
ELITE DDR3 LAPTOP MEMORY | 8GB(2x4GB) | 1333MHz | CL9 | 10600 MB/s | 1.5V | TED38G1333C9DC-S01 | ADD | |
ELITE DDR3 LAPTOP MEMORY | 4GB(2x2GB) | 1333MHz | CL9 | 10600 MB/s | 1.5V | TED34G1333C9DC-S01 | ADD | |
ELITE DDR3 LAPTOP MEMORY | 8GB(1x8GB) | 1866MHz | CL13 | 14900 MB/s | 1.5V | TED38G1866C13-S01 | ADD | |
ELITE DDR3 LAPTOP MEMORY | 4GB(1x4GB) | 1866MHz | CL13 | 14900 MB/s | 1.5V | TED34G1866C13-S01 | ADD | |
ELITE DDR3 LAPTOP MEMORY | 8GB(1x8GB) | 1600MHz | CL11 | 12800 MB/s | 1.5V | TED38G1600C11-S01 | ADD | |
ELITE DDR3 LAPTOP MEMORY | 4GB(1x4GB) | 1600MHz | CL11 | 12800 MB/s | 1.5V | TED34G1600C11-S01 | ADD | |
ELITE DDR3 LAPTOP MEMORY | 2GB(1x2GB) | 1600MHz | CL11 | 12800 MB/s | 1.5V | TED32G1600C11-S01 | ADD | |
ELITE DDR3 LAPTOP MEMORY | 8GB(1x8GB) | 1333MHz | CL9 | 10600 MB/s | 1.5V | TED38G1333C9-S01 | ADD | |
ELITE DDR3 LAPTOP MEMORY | 4GB(1x4GB) | 1333MHz | CL9 | 10600 MB/s | 1.5V | TED34G1333C9-S01 | ADD | |
ELITE DDR3 LAPTOP MEMORY | 2GB(1x2GB) | 1333MHz | CL9 | 10600 MB/s | 1.5V | TED32G1333C9-S01 | ADD | |
ELITE DDR3 LAPTOP MEMORY | 16GB(2x8GB) | 1600MHz | CL11 | 12800 MB/s | 1.35V | TED3L16G1600C11DC-S01 | ADD | |
ELITE DDR3 LAPTOP MEMORY | 8GB(2x4GB) | 1600MHz | CL11 | 12800 MB/s | 1.35V | TED3L8G1600C11DC-S01 | ADD | |
ELITE DDR3 LAPTOP MEMORY | 4GB(2x2GB) | 1600MHz | CL11 | 12800 MB/s | 1.35V | TED3L4G1600C11DC-S01 | ADD | |
ELITE DDR3 LAPTOP MEMORY | 16GB(2x8GB) | 1333MHz | CL9 | 10600 MB/s | 1.35V | TED3L16G1333C9DC-S01 | ADD | |
ELITE DDR3 LAPTOP MEMORY | 8GB(2x4GB) | 1333MHz | CL9 | 10600 MB/s | 1.35V | TED3L8G1333C9DC-S01 | ADD | |
ELITE DDR3 LAPTOP MEMORY | 4GB(2x2GB) | 1333MHz | CL9 | 10600 MB/s | 1.35V | TED3L4G1333C9DC-S01 | ADD | |
ELITE DDR3 LAPTOP MEMORY | 8GB(1x8GB) | 1600MHz | CL11 | 12800 MB/s | 1.35V | TED3L8G1600C11-S01 | ADD | |
ELITE DDR3 LAPTOP MEMORY | 4GB(1x4GB) | 1600MHz | CL11 | 12800 MB/s | 1.35V | TED3L4G1600C11-S01 | ADD | |
ELITE DDR3 LAPTOP MEMORY | 2GB(1x2GB) | 1600MHz | CL11 | 12800 MB/s | 1.35V | TED3L2G1600C11-S01 | ADD | |
ELITE DDR3 LAPTOP MEMORY | 8GB(1x8GB) | 1333MHz | CL9 | 10600 MB/s | 1.35V | TED3L8G1333C9-S01 | ADD | |
ELITE DDR3 LAPTOP MEMORY | 4GB(1x4GB) | 1333MHz | CL9 | 10600 MB/s | 1.35V | TED3L4G1333C9-S01 | ADD | |
ELITE DDR3 LAPTOP MEMORY | 2GB(1x2GB) | 1333MHz | CL9 | 10600 MB/s | 1.35V | TED3L2G1333C9-S01 | ADD |
More Product Specifications
Dimensions
30(H) x 67.6(L)mm
Warranty
Lifetime warranty
Notes
- We reserve the right to modify product specifications without prior notice.